| We have moved to https://openmodeldb.info/. This new site has a tag and search system, which will make finding the right models for you much easier! If you have any questions, ask here: https://discord.gg/cpAUpDK |
Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Tools and GUIs: Updated with direct ChaiNNer link) |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
== The Model Database == | == The Model Database == | ||
| − | *[[Model Database|Our custom models]]. | + | We have moved our models to a new dedicated [https://openmodeldb.info/ model database page called OpenModelDB]. |
| + | |||
| + | *[[Model Database|Our old table of custom models]]. | ||
| + | |||
| + | *[[Official Research Models|Official Models trained by the original paper authors, such as xinntao]] | ||
== The Dataset Database == | == The Dataset Database == | ||
| Line 20: | Line 24: | ||
==Installation Guides, Tutorials, and Information== | ==Installation Guides, Tutorials, and Information== | ||
| − | === | + | === Apply Super Resolution Models === |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==== Tools and GUIs ==== | ==== Tools and GUIs ==== | ||
| + | *[https://github.com/chaiNNer-org/chaiNNer chaiNNer] this is the recommended way to run most models on Windows, macOS and Linux. | ||
| + | *[[Using ESRGAN, Links, And Other Information|Applying Super Resolution Models, Tools and other information]] | ||
| − | + | === NeoSR/BasicSR/traiNNer - Train Super Resolution Models === | |
| − | |||
| − | === BasicSR/traiNNer - Train Super Resolution Models === | ||
| − | |||
| − | |||
| − | |||
==== Training Information and Guides ==== | ==== Training Information and Guides ==== | ||
===== Guides ===== | ===== Guides ===== | ||
| + | |||
* [[Beginner_Training_Guide|traiNNer/BasicSR Training Guide]] | * [[Beginner_Training_Guide|traiNNer/BasicSR Training Guide]] | ||
===== Helpful Info ===== | ===== Helpful Info ===== | ||
| + | |||
* [[Datasets|Datasets sources]] | * [[Datasets|Datasets sources]] | ||
* [[Benchmarks|Benchmarks for training models.]] | * [[Benchmarks|Benchmarks for training models.]] | ||
| Line 60: | Line 57: | ||
* [[Beginners' Information|Beginner information for the interested]] | * [[Beginners' Information|Beginner information for the interested]] | ||
* [https://chrome.google.com/webstore/detail/pixelate/ffmgnhmbppbhmhnehfjelgnbcbaehofe/related?hl=en-GB Pixelate] is a Chrome plugin that disables the bicubic filtering for upscaled images. Useful especially when zooming in pixel art. | * [https://chrome.google.com/webstore/detail/pixelate/ffmgnhmbppbhmhnehfjelgnbcbaehofe/related?hl=en-GB Pixelate] is a Chrome plugin that disables the bicubic filtering for upscaled images. Useful especially when zooming in pixel art. | ||
| − | * [https://nomorepixels.tumblr.com/ No More Pixels] | + | * [https://nomorepixels.tumblr.com/ No More Pixels] An image gallery showcasing the possibilities of retro pixel art upscaled using ESRGAN. |
== Troubleshooting == | == Troubleshooting == | ||
* [[Troubleshooting|Troubleshooting and fixing some common problems]] | * [[Troubleshooting|Troubleshooting and fixing some common problems]] | ||
Latest revision as of 08:25, 17 September 2023
Welcome to our wiki. We have information mostly focused around image and video upscaling using neural networks (ESRGAN in particular).
Contents
About Us
- If you have any questions, we have a very active Discord server where you can ask them. We also have a dedicated channel for model releases here.
- We also have a Subreddit.
Projects
You will find a list of Projects that have been done already here.
The Model Database
We have moved our models to a new dedicated model database page called OpenModelDB.
The Dataset Database
Installation Guides, Tutorials, and Information
Apply Super Resolution Models
Tools and GUIs
- chaiNNer this is the recommended way to run most models on Windows, macOS and Linux.
- Applying Super Resolution Models, Tools and other information
NeoSR/BasicSR/traiNNer - Train Super Resolution Models
Training Information and Guides
Guides
Helpful Info
Other Guides
Useful Information
- Terminology
- Different Neural Networks
- List of all wiki pages
- Beginner information for the interested
- Pixelate is a Chrome plugin that disables the bicubic filtering for upscaled images. Useful especially when zooming in pixel art.
- No More Pixels An image gallery showcasing the possibilities of retro pixel art upscaled using ESRGAN.