| We have moved to https://openmodeldb.info/. This new site has a tag and search system, which will make finding the right models for you much easier! If you have any questions, ask here: https://discord.gg/cpAUpDK |
Difference between revisions of "Projects"
Jump to navigation
Jump to search
Tag: visualeditor |
Phredreeke (talk | contribs) |
||
| Line 26: | Line 26: | ||
|- | |- | ||
|[https://www.moddb.com/games/witchaven-ii-blood-vengeance/addons/witchaven-ii-upscale-pack Witchaven II Upscale Pack]||Witchaven II (1996)||Yoswin||Gigapixel AI|| ||3-8x upscales of most graphics in the game | |[https://www.moddb.com/games/witchaven-ii-blood-vengeance/addons/witchaven-ii-upscale-pack Witchaven II Upscale Pack]||Witchaven II (1996)||Yoswin||Gigapixel AI|| ||3-8x upscales of most graphics in the game | ||
| + | |- | ||
| + | |[https://www.moddb.com/games/shadow-warrior/addons/shadow-warrior-upscale-pack Shadow Warrior Upscale Pack]||Shadow Warrior (1997)||Phredreeke||ESRGAN||Multiple models, primarily Manga109, Dedither, Detoon and Fatality||2x upscales of enemies, weapons and several decorative sprites and visual effects. | ||
|- | |- | ||
|[https://www.doomworld.com/forum/topic/99021-doom-neural-upscale-2x-v-10/ Doom Neural Upscale]||Doom, Doom II and Final Doom (1993, 1994, 1996)||hidfan et al.||Nvidia GameWorks's Super Resolution and Topaz AI Gigapixel|| ||2x upscales of all game assets. | |[https://www.doomworld.com/forum/topic/99021-doom-neural-upscale-2x-v-10/ Doom Neural Upscale]||Doom, Doom II and Final Doom (1993, 1994, 1996)||hidfan et al.||Nvidia GameWorks's Super Resolution and Topaz AI Gigapixel|| ||2x upscales of all game assets. | ||
Revision as of 19:16, 25 May 2020
A list of different projects.
Projects
| Name/Link | Game | Author(s) | Neural Network | Model | Notes | |
|---|---|---|---|---|---|---|
| Oblivion Upscaled Textures | The Elder Scrolls IV: Oblivion | Kartoffel / Princess Potato | ESRGAN | ? Unknown Multiple models probably | 4x on ALL textures. Also include 2x version. Using a mix of ESRGAN and wifu2x models. Should look like vanilla, but less 2006. | |
| Blood Upscale Pack | Blood (1997) | Phredreeke | ESRGAN | Multiple models, primarily Manga109 | 2x upscales of enemies, first person weapon sprites and several visual effects. | |
| Powerslave/Exhumed Upscale Pack | Powerslave/Exhumed (1996) PC version | Phredreeke | ESRGAN | Multiple models, primarily Manga109 | 2x upscales of enemies, weapons and several decorative sprites and visual effects. | |
| Powerslave/Exhumed Texture Upscale Pack | Powerslave/Exhumed (1996) PC version | Yoswin | Gigapixel AI | 4x upscales, primarily of background graphics not covered by the pack above. | ||
| Duke Nukem 3D Upscale Pack | Duke Nukem 3D (1996) | Phredreeke | ESRGAN | Multiple models, primarily Manga109 | 2x upscales of enemies, first person weapon sprites and several decorative sprites and visual effects. | |
| Duke Nukem Total Meltdown Upscale Pack | Duke Nukem Total Meltdown TC | Phredreeke | ESRGAN | Multiple models, primarily Manga109 | 2x upscales of enemies, first person weapon sprites and several decorative sprites and visual effects. Optional background textures | |
| Duke Caribbean Life's a Beach Upscale Pack | Duke Caribbean Life's a Beach (1997) | Phredreeke | ESRGAN | Multiple models, primarily Manga109 | 2x upscales of enemies, first person weapon sprites and several decorative sprites and visual effects. | |
| Witchaven Upscale Pack | Witchaven (1995) | Yoswin | Gigapixel AI | 2-4x upscales of most graphics in the game | ||
| Witchaven Upscale Pack | Witchaven (1995) | Phredreeke | ESRGAN | Multiple models, primarily Manga109 | 2x upscales of enemies, background tiles and several decorative sprites and visual effects. | |
| Witchaven II Upscale Pack | Witchaven II (1996) | Yoswin | Gigapixel AI | 3-8x upscales of most graphics in the game | ||
| Shadow Warrior Upscale Pack | Shadow Warrior (1997) | Phredreeke | ESRGAN | Multiple models, primarily Manga109, Dedither, Detoon and Fatality | 2x upscales of enemies, weapons and several decorative sprites and visual effects. | |
| Doom Neural Upscale | Doom, Doom II and Final Doom (1993, 1994, 1996) | hidfan et al. | Nvidia GameWorks's Super Resolution and Topaz AI Gigapixel | 2x upscales of all game assets. |
} | |
| Muramasa UHD Textures | Muramasa: The Demon Blade (2009) Wii | DinJerr | ESRGAN | Custom interpolation based on FArtDIV3 + Fatality | 4x on all textures, 1x DeJPEG+FatalityDeblur afterwards. Compressed to BC7. |